Febrile antigens
নিম্নের সবগুলো antigen কে এক সাথে Febrile Antigens বলা হয়
- Typhi and Paratyphi Antigens (Widal):
- Salmonella typhi O
- Salmonella typhi H
- Salmonella paratyphi AO
- Salmonella paratyphi AH
- Salmonella paratyphi BO
- Salmonella paratyphi BH
2. Proteus Antigens (Weil Felix):
- Proteus 0x2
- Proteus 0xK
- Proteus 0x19
3. Brucella Antigens:
- Brucella abortus
- Brucella Melitensis
(এই Antigen গুলো দিয়ে Widal test এর পদ্ধতিতে test করতে হবে।)
Febrile antigens, disease, expected values ইত্যাদি সম্পর্কিত কিছু তথ্য
Disease | Febrile antigen | Antibody appears within | Pick antibody usually appears | Sigficant titre |
Widal Antigens: | ||||
Typhoid fever | Typhi O | 1 – 2 weeks | 3 – 4 weeks | 1:80 |
Typhoid fever | Typhi H | 2 – 3 weeks | 4 – 5 weeks | 1:80 |
Paratyphoid fever A | Paratyphi AO | 2 – 3 weeks | 4 – 5 weeks | 1:80 |
Paratyphoid fever A | Paratyphi AH | 2 – 3 weeks | 4 – 5 weeks | 1:80 |
Paratyphoid fever B | Paratyphi BO | 2 – 3 weeks | 4 – 5 weeks | 1:80 |
Paratyphoid fever B | Paratyphi BH | 2 – 3 weeks | 4 – 5 weeks | 1:80 |
Weil-Felix Test (Proteus Antigens): | ||||
Rickettsial fever | Proteus OX-2 | 1 – 2 weeks | 2 – 3 weeks | 1:80 |
Rickettsial fever | Proteus OX-K | 1 – 2 weeks | 2 – 3 weeks | 1:80 |
Rickettsial fever | Proteus OX-19 | 1 – 2 weeks | 2 – 3 weeks | 1:80 |
Brucella Antigens: | ||||
Brucellosis | Brucella abortus | 2 – 3 weeks | 3 – 5 weeks | 1:80 |
Brucellosis | Brucella melitensis | 2 – 3 weeks | 3 – 5 weeks | 1:80 |
(Ref-Biocon, Germany)